Usage statistics for casting-azur.fr

Summary Period: August 2019
Generated 01-Sep-2019 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 919612
Total Files 796539
Total Pages 248706
Total Visits 53943
Total KBytes 6527710
Total Unique Sites 14471
Total Unique URLs 8534
Total Unique Referrers 806
Total Unique User Agents 2710
. Avg Max
Hits per Hour 1236 6551
Hits per Day 29664 49817
Files per Day 25694 44611
Pages per Day 8022 11141
Sites per Day 466 1673
Visits per Day 1740 2546
KBytes per Day 210571 318380
Hits by Response Code
Code 200 - OK 86.62% 796539
Code 206 - Partial Content 0.03% 261
Code 302 - Found 10.12% 93079
Code 304 - Not Modified 3.22% 29625
Code 400 - Bad Request 0.00% 21
Code 406 - Not Acceptable 0.00% 5
Code 500 - Internal Server Error 0.01% 82

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 34163 3.71% 29353 3.69% 9650 3.88% 2016 3.74% 1250 8.64% 205892 3.15%
2 26093 2.84% 21343 2.68% 7384 2.97% 1291 2.39% 817 5.65% 166072 2.54%
3 27461 2.99% 23098 2.90% 8100 3.26% 1333 2.47% 737 5.09% 175407 2.69%
4 18368 2.00% 15861 1.99% 6050 2.43% 1224 2.27% 692 4.78% 170410 2.61%
5 18690 2.03% 15362 1.93% 6571 2.64% 1095 2.03% 570 3.94% 134209 2.06%
6 24561 2.67% 21143 2.65% 6995 2.81% 1350 2.50% 855 5.91% 176139 2.70%
7 21379 2.32% 18466 2.32% 6833 2.75% 1640 3.04% 1056 7.30% 152779 2.34%
8 26581 2.89% 22746 2.86% 7185 2.89% 1787 3.31% 1101 7.61% 220467 3.38%
9 49817 5.42% 44611 5.60% 10383 4.17% 2118 3.93% 1459 10.08% 316935 4.86%
10 31328 3.41% 27187 3.41% 8381 3.37% 1799 3.34% 1140 7.88% 214198 3.28%
11 27481 2.99% 23357 2.93% 8165 3.28% 1631 3.02% 1039 7.18% 225474 3.45%
12 48832 5.31% 43160 5.42% 10751 4.32% 1958 3.63% 1320 9.12% 318380 4.88%
13 29738 3.23% 25455 3.20% 7419 2.98% 1373 2.55% 917 6.34% 231277 3.54%
14 21447 2.33% 18359 2.30% 6536 2.63% 1221 2.26% 745 5.15% 173673 2.66%
15 29775 3.24% 26015 3.27% 7297 2.93% 1288 2.39% 821 5.67% 209260 3.21%
16 41602 4.52% 36362 4.56% 9337 3.75% 1703 3.16% 1120 7.74% 259559 3.98%
17 32686 3.55% 28492 3.58% 7861 3.16% 1911 3.54% 1264 8.73% 197377 3.02%
18 23718 2.58% 20485 2.57% 7150 2.87% 2108 3.91% 1191 8.23% 208214 3.19%
19 29404 3.20% 26322 3.30% 7918 3.18% 2262 4.19% 1277 8.82% 204662 3.14%
20 30195 3.28% 26477 3.32% 8448 3.40% 2345 4.35% 1384 9.56% 203670 3.12%
21 30038 3.27% 26145 3.28% 8409 3.38% 2325 4.31% 1365 9.43% 231968 3.55%
22 35773 3.89% 31101 3.90% 9008 3.62% 2143 3.97% 1343 9.28% 310260 4.75%
23 48662 5.29% 43290 5.43% 11141 4.48% 2546 4.72% 1673 11.56% 302913 4.64%
24 20947 2.28% 17909 2.25% 6348 2.55% 1433 2.66% 875 6.05% 179605 2.75%
25 19057 2.07% 15747 1.98% 6786 2.73% 1273 2.36% 709 4.90% 146936 2.25%
26 29045 3.16% 24595 3.09% 8099 3.26% 1592 2.95% 1034 7.15% 196621 3.01%
27 23487 2.55% 19679 2.47% 7257 2.92% 1464 2.71% 885 6.12% 150306 2.30%
28 28822 3.13% 25078 3.15% 7909 3.18% 1977 3.66% 1238 8.56% 192888 2.95%
29 33244 3.62% 29716 3.73% 8756 3.52% 2124 3.94% 1343 9.28% 249876 3.83%
30 31036 3.37% 27024 3.39% 9060 3.64% 1991 3.69% 1238 8.56% 244932 3.75%
31 26182 2.85% 22601 2.84% 7519 3.02% 1875 3.48% 1197 8.27% 157351 2.41%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1019 31605 3.44% 906 28115 3.53% 280 8705 3.50% 6964 215895 3.31%
1 631 19568 2.13% 557 17270 2.17% 221 6854 2.76% 4948 153374 2.35%
2 454 14088 1.53% 389 12079 1.52% 193 6008 2.42% 2805 86952 1.33%
3 323 10020 1.09% 267 8287 1.04% 175 5432 2.18% 2806 86978 1.33%
4 368 11427 1.24% 307 9530 1.20% 182 5647 2.27% 3217 99723 1.53%
5 316 9812 1.07% 258 8026 1.01% 174 5413 2.18% 2480 76879 1.18%
6 536 16627 1.81% 429 13311 1.67% 216 6710 2.70% 3780 117195 1.80%
7 961 29812 3.24% 760 23562 2.96% 316 9812 3.95% 6249 193704 2.97%
8 1341 41600 4.52% 1143 35460 4.45% 359 11142 4.48% 8970 278068 4.26%
9 1973 61174 6.65% 1708 52958 6.65% 462 14347 5.77% 14107 437322 6.70%
10 2024 62747 6.82% 1777 55101 6.92% 477 14796 5.95% 13128 406966 6.23%
11 1814 56252 6.12% 1582 49072 6.16% 442 13728 5.52% 13521 419158 6.42%
12 1818 56380 6.13% 1572 48754 6.12% 430 13348 5.37% 12162 377031 5.78%
13 1494 46318 5.04% 1300 40310 5.06% 388 12044 4.84% 10844 336159 5.15%
14 1661 51512 5.60% 1459 45252 5.68% 388 12049 4.84% 12007 372221 5.70%
15 1857 57576 6.26% 1683 52195 6.55% 386 11982 4.82% 12604 390721 5.99%
16 1558 48316 5.25% 1388 43056 5.41% 364 11306 4.55% 11370 352469 5.40%
17 1416 43925 4.78% 1251 38792 4.87% 370 11493 4.62% 10467 324476 4.97%
18 1627 50467 5.49% 1433 44446 5.58% 403 12510 5.03% 14904 462036 7.08%
19 1315 40768 4.43% 1131 35075 4.40% 358 11117 4.47% 8293 257077 3.94%
20 1032 32000 3.48% 922 28611 3.59% 289 8961 3.60% 8207 254412 3.90%
21 1113 34512 3.75% 907 28139 3.53% 339 10520 4.23% 6684 207204 3.17%
22 1547 47970 5.22% 1313 40724 5.11% 420 13044 5.24% 10623 329328 5.05%
23 1456 45136 4.91% 1239 38414 4.82% 378 11738 4.72% 9431 292363 4.48%

Top 30 of 8534 Total URLs
# Hits KBytes URL
1 58072 6.31% 383955 5.88% /ID_book.php
2 53806 5.85% 442603 6.78% /annonces_castings.php
3 13712 1.49% 57674 0.88% /erreur404.php
4 9182 1.00% 4497 0.07% /images/miniclasseur
5 8779 0.95% 97416 1.49% /
6 6456 0.70% 47526 0.73% /contact4.php
7 5867 0.64% 44249 0.68% /casting_rubrique_index.php
8 3754 0.41% 8605 0.13% /favicon.ico
9 2851 0.31% 22018 0.34% /sommairecasting_index.php
10 2693 0.29% 33804 0.52% /flash/inscription3.swf
11 2411 0.26% 21697 0.33% /espacemembre_index.php
12 1896 0.21% 17231 0.26% /connexion.php
13 1828 0.20% 4212 0.06% /cast123/admin_index.php
14 1807 0.20% 302 0.00% /image.php
15 1734 0.19% 13644 0.21% /ID_bookv.php
16 1614 0.18% 6482 0.10% /envoibook.php
17 1601 0.17% 15155 0.23% /index_inscription2.php
18 1183 0.13% 3914 0.06% /cast123/admin_index14.php
19 1072 0.12% 7725 0.12% /index_maj4.php
20 934 0.10% 7726 0.12% /annoncespro_index2.php
21 774 0.08% 2171 0.03% /cast123/admin_index6.php
22 703 0.08% 6301 0.10% /books_indexPRO.php
23 678 0.07% 5232 0.08% /cast123/admin_index6_2.php
24 662 0.07% 1662 0.03% /cast123/admin_login.php
25 620 0.07% 2269 0.03% /cast123/admin_index3.php
26 580 0.06% 4802 0.07% /cast123/admin_index3bis.php
27 551 0.06% 20741 0.32% /liens.php
28 479 0.05% 4063 0.06% /index_inscription1.php
29 463 0.05% 292280 4.48% /tutoriel/CV artistique.pdf
30 386 0.04% 1849 0.03% /renouvellement.php

Top 10 of 8534 Total URLs By KBytes
# Hits KBytes URL
1 53806 5.85% 442603 6.78% /annonces_castings.php
2 58072 6.31% 383955 5.88% /ID_book.php
3 463 0.05% 292280 4.48% /tutoriel/CV artistique.pdf
4 8779 0.95% 97416 1.49% /
5 18 0.00% 84962 1.30% /audios/3238-VOIX OFF - STEELCOX - LE PRIX DU MENSONGE def.mp3
6 13712 1.49% 57674 0.88% /erreur404.php
7 101 0.01% 48762 0.75% /tutoriel/Tutoriel video.pdf
8 10 0.00% 48674 0.75% /audios/5201-Space Oddity.mp3
9 6456 0.70% 47526 0.73% /contact4.php
10 7 0.00% 44614 0.68% /audios/5201-Hallelujah.mp3

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 53806 5.85% 27984 52.29% /annonces_castings.php
2 13712 1.49% 5902 11.03% /erreur404.php
3 58072 6.31% 5495 10.27% /ID_book.php
4 6456 0.70% 4561 8.52% /contact4.php
5 8779 0.95% 3713 6.94% /
6 1734 0.19% 1010 1.89% /ID_bookv.php
7 1601 0.17% 862 1.61% /index_inscription2.php
8 5867 0.64% 856 1.60% /casting_rubrique_index.php
9 2411 0.26% 412 0.77% /espacemembre_index.php
10 2851 0.31% 412 0.77% /sommairecasting_index.php

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 53806 5.85% 24807 46.21% /annonces_castings.php
2 13712 1.49% 6120 11.40% /erreur404.php
3 58072 6.31% 5302 9.88% /ID_book.php
4 6456 0.70% 4632 8.63% /contact4.php
5 9182 1.00% 4306 8.02% /images/miniclasseur
6 8779 0.95% 3093 5.76% /
7 5867 0.64% 924 1.72% /casting_rubrique_index.php
8 1734 0.19% 923 1.72% /ID_bookv.php
9 1807 0.20% 604 1.13% /image.php
10 551 0.06% 321 0.60% /liens.php

Top 30 of 14471 Total Sites
# Hits Files KBytes Visits Hostname
1 69385 7.55% 32328 4.06% 341060 5.22% 269 0.50% lau06-2-82-234-139-137.fbx.proxad.net
2 44709 4.86% 44562 5.59% 298828 4.58% 8 0.01% nbt11-1-82-244-4-104.fbx.proxad.net
3 8741 0.95% 7986 1.00% 46842 0.72% 56 0.10% 91-165-219-210.subs.proxad.net
4 6961 0.76% 6515 0.82% 109648 1.68% 72 0.13% 135.234.7.93.rev.sfr.net
5 6752 0.73% 3361 0.42% 68999 1.06% 442 0.82% 216.244.66.198
6 4632 0.50% 4382 0.55% 26439 0.41% 21 0.04% lfbn-bay-1-208-25.w83-193.abo.wanadoo.fr
7 4485 0.49% 4368 0.55% 26358 0.40% 42 0.08% lfbn-1-12795-195.w90-90.abo.wanadoo.fr
8 4311 0.47% 4257 0.53% 21369 0.33% 46 0.09% 15.211.140.77.rev.sfr.net
9 4256 0.46% 4149 0.52% 25662 0.39% 61 0.11% ec2-52-47-159-186.eu-west-3.compute.amazonaws.com
10 3296 0.36% 3222 0.40% 65882 1.01% 10 0.02% lfbn-nic-1-17-88.w2-15.abo.wanadoo.fr
11 2999 0.33% 2998 0.38% 18830 0.29% 3 0.01% 92.184.116.25
12 2851 0.31% 2695 0.34% 15905 0.24% 36 0.07% 158.121.92.79.rev.sfr.net
13 2781 0.30% 2482 0.31% 16116 0.25% 22 0.04% 190.79.158.77.rev.sfr.net
14 2690 0.29% 2516 0.32% 13369 0.20% 73 0.14% nat75-1-78-193-54-95.fbxo.proxad.net
15 2592 0.28% 2429 0.30% 13088 0.20% 66 0.12% lfbn-ren-1-4-74.w83-205.abo.wanadoo.fr
16 2531 0.28% 2316 0.29% 11319 0.17% 34 0.06% ip-220.net-80-236-31.suresnes.rev.numericable.fr
17 2448 0.27% 1626 0.20% 9005 0.14% 71 0.13% i16-les01-ntr-213-44-231-80.sfr.lns.abo.bbox.fr
18 2444 0.27% 2396 0.30% 13959 0.21% 27 0.05% 35.109.176.95.rev.sfr.net
19 2397 0.26% 2347 0.29% 12699 0.19% 57 0.11% 115.120.27.109.rev.sfr.net
20 2211 0.24% 2151 0.27% 13085 0.20% 43 0.08% 166.248.148.77.rev.sfr.net
21 2144 0.23% 2118 0.27% 11840 0.18% 2 0.00% duckduckbot.duckduckgo.com
22 2094 0.23% 1964 0.25% 10304 0.16% 22 0.04% 44.86.27.109.rev.sfr.net
23 2051 0.22% 2023 0.25% 10155 0.16% 26 0.05% amarseille-651-1-109-139.w109-208.abo.wanadoo.fr
24 2030 0.22% 1976 0.25% 9774 0.15% 24 0.04% lns-bzn-36-82-251-49-74.adsl.proxad.net
25 2013 0.22% 1802 0.23% 10046 0.15% 49 0.09% ip-48.net-89-3-75.rev.numericable.fr
26 2006 0.22% 1840 0.23% 9040 0.14% 27 0.05% lit75-1-81-57-35-129.fbx.proxad.net
27 1924 0.21% 1753 0.22% 16230 0.25% 47 0.09% mx777-1-78-204-248-14.fbx.proxad.net
28 1885 0.20% 1596 0.20% 9621 0.15% 13 0.02% lfbn-1-1052-89.w86-247.abo.wanadoo.fr
29 1884 0.20% 1868 0.23% 9438 0.14% 22 0.04% 152.137.192.77.rev.sfr.net
30 1874 0.20% 1854 0.23% 9269 0.14% 20 0.04% 28.11.23.109.rev.sfr.net

Top 10 of 14471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69385 7.55% 32328 4.06% 341060 5.22% 269 0.50% lau06-2-82-234-139-137.fbx.proxad.net
2 44709 4.86% 44562 5.59% 298828 4.58% 8 0.01% nbt11-1-82-244-4-104.fbx.proxad.net
3 6961 0.76% 6515 0.82% 109648 1.68% 72 0.13% 135.234.7.93.rev.sfr.net
4 476 0.05% 455 0.06% 100352 1.54% 14 0.03% lneuilly-657-1-64-245.w80-11.abo.wanadoo.fr
5 494 0.05% 274 0.03% 80122 1.23% 185 0.34% 37-9-113-195.spider.yandex.com
6 652 0.07% 494 0.06% 77948 1.19% 159 0.29% crawl-66-249-64-113.googlebot.com
7 6752 0.73% 3361 0.42% 68999 1.06% 442 0.82% 216.244.66.198
8 3296 0.36% 3222 0.40% 65882 1.01% 10 0.02% lfbn-nic-1-17-88.w2-15.abo.wanadoo.fr
9 8741 0.95% 7986 1.00% 46842 0.72% 56 0.10% 91-165-219-210.subs.proxad.net
10 625 0.07% 470 0.06% 45251 0.69% 167 0.31% crawl-66-249-64-115.googlebot.com

Top 30 of 806 Total Referrers
# Hits Referrer
1 239614 26.06% - (Direct Request)
2 4134 0.45% android-app://com.google.android.gm
3 1235 0.13% https://www.google.com/
4 659 0.07% https://outlook.live.com/
5 528 0.06% https://www.google.fr/
6 440 0.05% http://m.facebook.com/
7 402 0.04% https://mail.yahoo.com/
8 326 0.04% http://m.facebook.com
9 300 0.03% https://webmail.sfr.fr/
10 277 0.03% https://www.facebook.com/
11 174 0.02% https://l.facebook.com/
12 149 0.02% https://m.facebook.com/
13 142 0.02% http://api.orangemail.orange.fr/
14 122 0.01% https://www.google.com/blank.html
15 96 0.01% https://socialmediascanner.eset.com
16 63 0.01% https://lm.facebook.com/
17 56 0.01% https://yandex.ru/clck/jsredir
18 54 0.01% https://m.facebook.com/l.php
19 54 0.01% https://www.bing.com/
20 48 0.01% android-app://com.linkedin.android
21 43 0.00% https://www.linkedin.com/
22 38 0.00% https://webmail.laposte.net/mail
23 30 0.00% fbapp://350685531728/unknown
24 30 0.00% https://mail01.orange.fr/appsuite/
25 28 0.00% http://super-seo-guru.com
26 27 0.00% https://vorotavtomatika.od.ua/
27 25 0.00% https://www.google.fr/url
28 24 0.00% https://api-messagerie.sfr.fr/V3/private/
29 24 0.00% https://capitalin.org/
30 24 0.00% https://m.laposte.net/email/SW5ib3g

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 27.27% http://www.casting-azur.fr/annonces_castings.phpid=9471
2 1 9.09% aurore klein
3 1 9.09% bravoloto aix en provence
4 1 9.09% casting azur
5 1 9.09% danseurs du clip de ridsa je te demande pardon
6 1 9.09% http://www.casting-azur.fr/annonces_castings.phpid=9538
7 1 9.09% https://www.casting-azur.fr/id_book.phpid=2636
8 1 9.09% miss -
9 1 9.09% raphael thiers

Top 15 of 2710 Total User Agents
# Hits User Agent
1 74506 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
2 67426 7.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/20100101 Firefox/63.0
3 57653 6.27% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
4 50440 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
5 46121 5.02% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
6 22069 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
7 21601 2.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 16750 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
9 15300 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
10 13968 1.52% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
11 12197 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
12 11218 1.22% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 11018 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:68.0) Gecko/20100101 Firefox/68.0
14 10372 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15
15 9072 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15

Usage by Country for August 2019

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 398027 43.28% 342407 42.99% 2518646 38.58% Network (net)
2 237052 25.78% 219582 27.57% 1675212 25.66% France
3 163916 17.82% 145028 18.21% 1071868 16.42% Unresolved/Unknown
4 97066 10.56% 69784 8.76% 1099942 16.85% Commercial (com)
5 4573 0.50% 4441 0.56% 34151 0.52% Belgium
6 3756 0.41% 3579 0.45% 23276 0.36% Switzerland
7 2462 0.27% 2313 0.29% 15136 0.23% Italy
8 2327 0.25% 1598 0.20% 13313 0.20% European Union
9 1898 0.21% 991 0.12% 18213 0.28% Germany
10 1083 0.12% 1029 0.13% 7864 0.12% Greece
11 886 0.10% 866 0.11% 4998 0.08% Canada
12 682 0.07% 634 0.08% 4596 0.07% Brazil
13 597 0.06% 579 0.07% 4452 0.07% Monaco
14 431 0.05% 380 0.05% 2904 0.04% Spain
15 427 0.05% 177 0.02% 2775 0.04% Russian Federation
16 386 0.04% 361 0.05% 2702 0.04% Portugal
17 383 0.04% 314 0.04% 1997 0.03% United Kingdom
18 292 0.03% 267 0.03% 2216 0.03% Japan
19 283 0.03% 205 0.03% 558 0.01% Non-Profit (org)
20 234 0.03% 1 0.00% 45 0.00% Soviet Union
21 229 0.02% 110 0.01% 745 0.01% Czech Republic
22 185 0.02% 182 0.02% 917 0.01% Guatemala
23 152 0.02% 0 0.00% 42 0.00% Cocos (Keeling) Islands
24 145 0.02% 144 0.02% 1045 0.02% Sweden
25 129 0.01% 127 0.02% 782 0.01% Finland
26 125 0.01% 124 0.02% 1166 0.02% Luxembourg
27 124 0.01% 111 0.01% 3096 0.05% Dominican Republic
28 120 0.01% 116 0.01% 302 0.00% China
29 114 0.01% 112 0.01% 572 0.01% Croatia
30 113 0.01% 109 0.01% 540 0.01% Belarus


Generated by Webalizer Version 2.23