Usage statistics for casting-azur.fr

Summary Period: May 2019
Generated 01-Jun-2019 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 960087
Total Files 828306
Total Pages 257228
Total Visits 51616
Total KBytes 6727681
Total Unique Sites 13919
Total Unique URLs 9031
Total Unique Referrers 1089
Total Unique User Agents 2811
. Avg Max
Hits per Hour 1290 8229
Hits per Day 30970 57160
Files per Day 26719 50291
Pages per Day 8297 10926
Sites per Day 449 1663
Visits per Day 1665 2534
KBytes per Day 217022 382399
Hits by Response Code
Code 200 - OK 86.27% 828306
Code 206 - Partial Content 0.02% 181
Code 302 - Found 10.76% 103336
Code 304 - Not Modified 2.93% 28148
Code 400 - Bad Request 0.00% 10
Code 406 - Not Acceptable 0.00% 3
Code 410 - Gone 0.00% 28
Code 500 - Internal Server Error 0.01% 66
Code 504 - Gateway Timeout 0.00% 9

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 39449 4.11% 34691 4.19% 9056 3.52% 1844 3.57% 1280 9.20% 250929 3.73%
2 35826 3.73% 31977 3.86% 8045 3.13% 1560 3.02% 1101 7.91% 226482 3.37%
3 26489 2.76% 22719 2.74% 7656 2.98% 1342 2.60% 886 6.37% 171086 2.54%
4 32577 3.39% 27725 3.35% 9145 3.56% 1797 3.48% 1143 8.21% 194990 2.90%
5 36374 3.79% 32053 3.87% 8948 3.48% 1716 3.32% 1072 7.70% 247027 3.67%
6 31645 3.30% 27676 3.34% 8027 3.12% 1484 2.88% 1048 7.53% 206650 3.07%
7 57160 5.95% 50291 6.07% 10926 4.25% 2236 4.33% 1663 11.95% 382399 5.68%
8 43233 4.50% 37836 4.57% 9407 3.66% 1880 3.64% 1395 10.02% 301395 4.48%
9 24589 2.56% 20462 2.47% 6862 2.67% 1052 2.04% 700 5.03% 165843 2.47%
10 31332 3.26% 27170 3.28% 7850 3.05% 1306 2.53% 889 6.39% 202795 3.01%
11 24956 2.60% 18825 2.27% 8327 3.24% 1075 2.08% 684 4.91% 146363 2.18%
12 32843 3.42% 28192 3.40% 8734 3.40% 1355 2.63% 854 6.14% 238341 3.54%
13 21804 2.27% 18634 2.25% 6748 2.62% 1585 3.07% 917 6.59% 163729 2.43%
14 32144 3.35% 27738 3.35% 9651 3.75% 2219 4.30% 1115 8.01% 217355 3.23%
15 34448 3.59% 29381 3.55% 9916 3.85% 2145 4.16% 1197 8.60% 232082 3.45%
16 21036 2.19% 18114 2.19% 7245 2.82% 1966 3.81% 1052 7.56% 166210 2.47%
17 38974 4.06% 33983 4.10% 9295 3.61% 2534 4.91% 1340 9.63% 262759 3.91%
18 33802 3.52% 28572 3.45% 9070 3.53% 1593 3.09% 1094 7.86% 245475 3.65%
19 25233 2.63% 21580 2.61% 6915 2.69% 1066 2.07% 631 4.53% 180140 2.68%
20 23187 2.42% 18652 2.25% 7669 2.98% 936 1.81% 595 4.27% 206563 3.07%
21 20649 2.15% 14707 1.78% 9448 3.67% 1279 2.48% 748 5.37% 159429 2.37%
22 42248 4.40% 37184 4.49% 10387 4.04% 2361 4.57% 1502 10.79% 302035 4.49%
23 19773 2.06% 17479 2.11% 6583 2.56% 1539 2.98% 1000 7.18% 148534 2.21%
24 50328 5.24% 45625 5.51% 10666 4.15% 2525 4.89% 1587 11.40% 301187 4.48%
25 29602 3.08% 25704 3.10% 8705 3.38% 1959 3.80% 1139 8.18% 295858 4.40%
26 19034 1.98% 15667 1.89% 6490 2.52% 1267 2.45% 791 5.68% 163282 2.43%
27 28957 3.02% 25424 3.07% 6882 2.68% 1635 3.17% 1155 8.30% 235966 3.51%
28 28062 2.92% 24749 2.99% 7446 2.89% 1535 2.97% 1017 7.31% 199981 2.97%
29 18966 1.98% 16453 1.99% 6273 2.44% 1516 2.94% 909 6.53% 143822 2.14%
30 27544 2.87% 24163 2.92% 7538 2.93% 1781 3.45% 1136 8.16% 177043 2.63%
31 27823 2.90% 24880 3.00% 7318 2.84% 1715 3.32% 1107 7.95% 191931 2.85%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 867 26881 2.80% 741 22985 2.77% 274 8504 3.31% 6703 207786 3.09%
1 530 16445 1.71% 451 13997 1.69% 204 6339 2.46% 4277 132583 1.97%
2 328 10169 1.06% 272 8434 1.02% 158 4901 1.91% 2924 90655 1.35%
3 284 8826 0.92% 215 6695 0.81% 181 5611 2.18% 2954 91565 1.36%
4 277 8615 0.90% 211 6560 0.79% 175 5431 2.11% 2914 90329 1.34%
5 278 8636 0.90% 221 6869 0.83% 164 5084 1.98% 2363 73266 1.09%
6 460 14278 1.49% 345 10711 1.29% 233 7238 2.81% 3629 112497 1.67%
7 772 23948 2.49% 614 19045 2.30% 274 8520 3.31% 6013 186393 2.77%
8 1314 40737 4.24% 1131 35067 4.23% 349 10824 4.21% 9637 298747 4.44%
9 1703 52809 5.50% 1494 46322 5.59% 406 12592 4.90% 11323 351014 5.22%
10 2218 68764 7.16% 1947 60370 7.29% 507 15721 6.11% 16283 504773 7.50%
11 2034 63071 6.57% 1773 54993 6.64% 479 14850 5.77% 13771 426909 6.35%
12 1867 57887 6.03% 1672 51848 6.26% 415 12871 5.00% 13624 422336 6.28%
13 2030 62936 6.56% 1783 55303 6.68% 432 13420 5.22% 13508 418736 6.22%
14 1835 56897 5.93% 1622 50287 6.07% 415 12874 5.00% 11735 363774 5.41%
15 1642 50905 5.30% 1467 45486 5.49% 380 11798 4.59% 10807 335002 4.98%
16 1733 53738 5.60% 1509 46800 5.65% 397 12312 4.79% 11618 360158 5.35%
17 2006 62210 6.48% 1673 51884 6.26% 539 16736 6.51% 13347 413760 6.15%
18 1675 51931 5.41% 1459 45253 5.46% 411 12763 4.96% 11036 342119 5.09%
19 1617 50136 5.22% 1426 44233 5.34% 402 12470 4.85% 10801 334840 4.98%
20 1198 37147 3.87% 1057 32789 3.96% 356 11061 4.30% 8653 268252 3.99%
21 1280 39700 4.14% 1058 32809 3.96% 379 11759 4.57% 8433 261433 3.89%
22 1524 47251 4.92% 1315 40772 4.92% 377 11703 4.55% 10477 324799 4.83%
23 1489 46170 4.81% 1251 38794 4.68% 382 11846 4.61% 10192 315954 4.70%

Top 30 of 9031 Total URLs
# Hits KBytes URL
1 58047 6.05% 380161 5.65% /ID_book.php
2 48226 5.02% 399845 5.94% /annonces_castings.php
3 15280 1.59% 62705 0.93% /erreur404.php
4 12227 1.27% 137101 2.04% /
5 9358 0.97% 4565 0.07% /images/miniclasseur
6 6105 0.64% 45419 0.68% /contact4.php
7 6044 0.63% 45628 0.68% /casting_rubrique_index.php
8 4683 0.49% 11303 0.17% /favicon.ico
9 3962 0.41% 30501 0.45% /sommairecasting_index.php
10 3007 0.31% 27020 0.40% /espacemembre_index.php
11 2764 0.29% 32258 0.48% /flash/inscription3.swf
12 1896 0.20% 4363 0.06% /cast123/admin_index.php
13 1888 0.20% 17164 0.26% /connexion.php
14 1682 0.18% 6744 0.10% /envoibook.php
15 1504 0.16% 252 0.00% /image.php
16 1496 0.16% 14677 0.22% /index_inscription2.php
17 1493 0.16% 12000 0.18% /ID_bookv.php
18 1320 0.14% 9582 0.14% /index_maj4.php
19 1112 0.12% 3681 0.05% /cast123/admin_index14.php
20 805 0.08% 6324 0.09% /annoncespro_index2.php
21 762 0.08% 2169 0.03% /cast123/admin_index6.php
22 700 0.07% 1756 0.03% /cast123/admin_login.php
23 636 0.07% 4887 0.07% /cast123/admin_index6_2.php
24 559 0.06% 4603 0.07% /cast123/admin_index3bis.php
25 523 0.05% 1890 0.03% /cast123/admin_index3.php
26 520 0.05% 4422 0.07% /index_maj2.php
27 514 0.05% 4570 0.07% /books_indexPRO.php
28 508 0.05% 18110 0.27% /liens.php
29 487 0.05% 4161 0.06% /index_inscription1.php
30 408 0.04% 1765 0.03% /cast123/admin_ID_book.php

Top 10 of 9031 Total URLs By KBytes
# Hits KBytes URL
1 48226 5.02% 399845 5.94% /annonces_castings.php
2 58047 6.05% 380161 5.65% /ID_book.php
3 12227 1.27% 137101 2.04% /
4 212 0.02% 125528 1.87% /tutoriel/CV artistique.pdf
5 15 0.00% 95602 1.42% /audios/5201-Hallelujah.mp3
6 17 0.00% 84962 1.26% /audios/3238-VOIX OFF - STEELCOX - LE PRIX DU MENSONGE def.mp3
7 14 0.00% 68143 1.01% /audios/5201-Space Oddity.mp3
8 15280 1.59% 62705 0.93% /erreur404.php
9 11 0.00% 55144 0.82% /audios/5201-Le_Premier_Pas.mp3
10 6044 0.63% 45628 0.68% /casting_rubrique_index.php

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 48226 5.02% 25526 49.91% /annonces_castings.php
2 58047 6.05% 6119 11.96% /ID_book.php
3 6105 0.64% 4682 9.15% /contact4.php
4 15280 1.59% 4646 9.08% /erreur404.php
5 12227 1.27% 4314 8.43% /
6 1493 0.16% 971 1.90% /ID_bookv.php
7 6044 0.63% 828 1.62% /casting_rubrique_index.php
8 3007 0.31% 688 1.35% /espacemembre_index.php
9 1496 0.16% 503 0.98% /index_inscription2.php
10 3962 0.41% 443 0.87% /sommairecasting_index.php

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 48226 5.02% 21923 42.68% /annonces_castings.php
2 58047 6.05% 5942 11.57% /ID_book.php
3 15280 1.59% 4960 9.66% /erreur404.php
4 9358 0.97% 4719 9.19% /images/miniclasseur
5 6105 0.64% 4687 9.13% /contact4.php
6 12227 1.27% 3708 7.22% /
7 6044 0.63% 973 1.89% /casting_rubrique_index.php
8 1493 0.16% 909 1.77% /ID_bookv.php
9 508 0.05% 359 0.70% /liens.php
10 1504 0.16% 316 0.62% /image.php

Top 30 of 13919 Total Sites
# Hits Files KBytes Visits Hostname
1 100206 10.44% 60783 7.34% 569444 8.46% 245 0.47% lau06-2-82-234-139-137.fbx.proxad.net
2 42844 4.46% 42387 5.12% 291365 4.33% 12 0.02% nak11-3-78-223-244-30.fbx.proxad.net
3 6656 0.69% 3252 0.39% 65325 0.97% 484 0.94% 216.244.66.198
4 5111 0.53% 4976 0.60% 30119 0.45% 48 0.09% lfbn-1-12785-202.w90-90.abo.wanadoo.fr
5 4100 0.43% 4044 0.49% 19984 0.30% 30 0.06% 176.187.73.145
6 4094 0.43% 3897 0.47% 20056 0.30% 39 0.08% lfbn-1-12448-202.w90-91.abo.wanadoo.fr
7 3945 0.41% 3229 0.39% 22058 0.33% 96 0.19% lit75-1-81-57-35-129.fbx.proxad.net
8 3767 0.39% 3703 0.45% 19278 0.29% 35 0.07% 35.109.176.95.rev.sfr.net
9 3401 0.35% 86 0.01% 1124 0.02% 1 0.00% ip-51-68-85.eu
10 2940 0.31% 2856 0.34% 14456 0.21% 15 0.03% lns-bzn-36-82-251-28-192.adsl.proxad.net
11 2908 0.30% 2627 0.32% 45411 0.67% 15 0.03% amontpellier-652-1-67-121.w109-210.abo.wanadoo.fr
12 2762 0.29% 2396 0.29% 15797 0.23% 68 0.13% ip-48.net-89-3-75.rev.numericable.fr
13 2559 0.27% 2425 0.29% 18850 0.28% 22 0.04% static-176-175-4-125.ftth.abo.bbox.fr
14 2508 0.26% 2341 0.28% 12367 0.18% 34 0.07% 44.86.27.109.rev.sfr.net
15 2430 0.25% 2163 0.26% 15477 0.23% 13 0.03% 91-164-221-196.subs.proxad.net
16 2332 0.24% 1920 0.23% 12791 0.19% 20 0.04% cancrinite.departement06.fr
17 2299 0.24% 2219 0.27% 11586 0.17% 23 0.04% 176.186.205.75
18 2292 0.24% 2256 0.27% 11424 0.17% 18 0.03% 238.139.23.109.rev.sfr.net
19 2257 0.24% 2167 0.26% 13415 0.20% 15 0.03% 190.79.158.77.rev.sfr.net
20 2209 0.23% 2100 0.25% 12584 0.19% 24 0.05% 155.31.112.78.rev.sfr.net
21 2182 0.23% 2122 0.26% 10666 0.16% 29 0.06% lns-bzn-36-82-251-49-74.adsl.proxad.net
22 2133 0.22% 1926 0.23% 26748 0.40% 14 0.03% cpy94-7-88-173-214-67.fbx.proxad.net
23 2123 0.22% 2026 0.24% 10393 0.15% 25 0.05% 101.216.31.109.rev.sfr.net
24 2094 0.22% 2043 0.25% 12530 0.19% 31 0.06% ec2-52-47-159-186.eu-west-3.compute.amazonaws.com
25 2055 0.21% 2002 0.24% 9950 0.15% 35 0.07% lfbn-1-324-204.w86-242.abo.wanadoo.fr
26 2048 0.21% 2018 0.24% 9992 0.15% 12 0.02% 138.112.165.46.rev.sfr.net
27 1996 0.21% 1942 0.23% 13922 0.21% 13 0.03% static-css-csd-197185.business.bouyguestelecom.com
28 1995 0.21% 1908 0.23% 11799 0.18% 10 0.02% 198.211.22.109.rev.sfr.net
29 1926 0.20% 1864 0.23% 9395 0.14% 29 0.06% i16-lef01-ix2-212-195-71-222.ft.lns.abo.bbox.fr
30 1883 0.20% 1780 0.21% 8346 0.12% 40 0.08% sac91-1-82-232-89-120.fbx.proxad.net

Top 10 of 13919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100206 10.44% 60783 7.34% 569444 8.46% 245 0.47% lau06-2-82-234-139-137.fbx.proxad.net
2 42844 4.46% 42387 5.12% 291365 4.33% 12 0.02% nak11-3-78-223-244-30.fbx.proxad.net
3 759 0.08% 391 0.05% 232034 3.45% 235 0.46% 37-9-113-195.spider.yandex.com
4 198 0.02% 152 0.02% 112342 1.67% 107 0.21% 37-9-113-145.spider.yandex.com
5 6656 0.69% 3252 0.39% 65325 0.97% 484 0.94% 216.244.66.198
6 491 0.05% 360 0.04% 57192 0.85% 104 0.20% crawl-66-249-64-115.googlebot.com
7 75 0.01% 37 0.00% 52971 0.79% 35 0.07% 178-154-244-65.spider.yandex.com
8 525 0.05% 389 0.05% 52620 0.78% 100 0.19% crawl-66-249-64-113.googlebot.com
9 2908 0.30% 2627 0.32% 45411 0.67% 15 0.03% amontpellier-652-1-67-121.w109-210.abo.wanadoo.fr
10 5111 0.53% 4976 0.60% 30119 0.45% 48 0.09% lfbn-1-12785-202.w90-90.abo.wanadoo.fr

Top 30 of 1089 Total Referrers
# Hits Referrer
1 246236 25.65% - (Direct Request)
2 3893 0.41% android-app://com.google.android.gm
3 1557 0.16% https://www.google.com/
4 860 0.09% https://outlook.live.com/
5 777 0.08% https://www.google.fr/
6 407 0.04% https://webmail.sfr.fr/
7 183 0.02% http://m.facebook.com/
8 147 0.02% https://www.google.com/blank.html
9 131 0.01% http://m.facebook.com
10 119 0.01% https://www.facebook.com/
11 93 0.01% https://l.facebook.com/
12 88 0.01% http://api.orangemail.orange.fr/
13 85 0.01% https://m.facebook.com/
14 83 0.01% https://mail.yahoo.com/
15 80 0.01% https://l.instagram.com/
16 78 0.01% https://socialmediascanner.eset.com
17 64 0.01% https://webmail.laposte.net/mail
18 59 0.01% https://www.bing.com/
19 43 0.00% https://www.google.fr/url
20 36 0.00% http://www.google.com.hk
21 35 0.00% https://mail01.orange.fr/appsuite/
22 35 0.00% https://myactivity.google.com/
23 34 0.00% https://lm.facebook.com/
24 32 0.00% https://webmail1c.orange.fr/webmail/fr_FR/read.html
25 31 0.00% https://webmail22.orange.fr/webmail/fr_FR/read.html
26 30 0.00% https://x-mix.info/
27 30 0.00% https://yandex.ru/clck/jsredir
28 27 0.00% https://api-messagerie.sfr.fr/V3/private/
29 27 0.00% https://webmail.ntymail.com/h/search
30 25 0.00% https://zimbra.free.fr/zimbra/mail

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% casting azur
2 1 9.09% benjamin vergne
3 1 9.09% http://www.casting-azur.fr/annonces_castings.phpid=8871
4 1 9.09% https://www.casting-azur.fr/id_bookv.phpid=1752
5 1 9.09% lorline modèle photo
6 1 9.09% miss -
7 1 9.09% shautob.... film
8 1 9.09% sophie molesgi
9 1 9.09% tenue orientale danse
10 1 9.09% virginie caliari taille

Top 15 of 2811 Total User Agents
# Hits User Agent
1 95847 9.98% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
2 89006 9.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/20100101 Firefox/63.0
3 47011 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4 43107 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
5 27962 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 24355 2.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 17228 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
8 16431 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
9 14717 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
10 14560 1.52% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
11 14033 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
12 13527 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
13 13332 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 12555 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
15 11452 1.19% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for May 2019

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 425004 44.27% 365848 44.17% 2604708 38.72% Network (net)
2 246307 25.65% 227693 27.49% 1543147 22.94% France
3 178973 18.64% 157130 18.97% 1072786 15.95% Unresolved/Unknown
4 86845 9.05% 60932 7.36% 1332054 19.80% Commercial (com)
5 7175 0.75% 3211 0.39% 24301 0.36% European Union
6 4795 0.50% 4512 0.54% 43881 0.65% Switzerland
7 2390 0.25% 2338 0.28% 34461 0.51% Belgium
8 1895 0.20% 1805 0.22% 16185 0.24% Italy
9 1342 0.14% 844 0.10% 25049 0.37% Germany
10 916 0.10% 858 0.10% 5386 0.08% Monaco
11 874 0.09% 506 0.06% 5437 0.08% Russian Federation
12 706 0.07% 636 0.08% 5888 0.09% Address Routing (arpa)
13 372 0.04% 362 0.04% 2405 0.04% Canada
14 307 0.03% 0 0.00% 0 0.00% Soviet Union
15 262 0.03% 258 0.03% 1992 0.03% Greece
16 258 0.03% 256 0.03% 1510 0.02% Morocco
17 235 0.02% 158 0.02% 458 0.01% Non-Profit (org)
18 170 0.02% 155 0.02% 909 0.01% United Kingdom
19 133 0.01% 122 0.01% 718 0.01% Ukraine
20 127 0.01% 125 0.02% 703 0.01% Austria
21 124 0.01% 110 0.01% 538 0.01% Brazil
22 101 0.01% 101 0.01% 1091 0.02% Indonesia
23 83 0.01% 75 0.01% 407 0.01% Australia
24 77 0.01% 63 0.01% 524 0.01% Poland
25 76 0.01% 69 0.01% 439 0.01% Spain
26 64 0.01% 64 0.01% 298 0.00% Mexico
27 64 0.01% 1 0.00% 15 0.00% Sweden
28 57 0.01% 57 0.01% 272 0.00% Serbia
29 55 0.01% 28 0.00% 267 0.00% Bulgaria
30 36 0.00% 28 0.00% 125 0.00% Netherlands


Generated by Webalizer Version 2.23