Usage statistics for casting-azur.fr

Summary Period: January 2019
Generated 01-Feb-2019 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 635892
Total Files 551731
Total Pages 180041
Total Visits 42164
Total kB Files 4581771
Total kB In 0
Total kB Out 0
Total Unique Sites 8794
Total Unique URLs 9533
Total Unique Referrers 764
Total Unique User Agents 2140
. Avg Max
Hits per Hour 854 3827
Hits per Day 20512 30237
Files per Day 17797 26620
Pages per Day 5807 7992
Sites per Day 283 1089
Visits per Day 1360 2287
kB Files per Day 147799 229928
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.76% 551731
Code 206 - Partial Content 0.04% 259
Code 302 - Found 10.92% 69447
Code 304 - Not Modified 2.24% 14242
Code 400 - Bad Request 0.01% 51
Code 406 - Not Acceptable 0.00% 8
Code 500 - Internal Server Error 0.02% 154

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14055 2.21% 11904 2.16% 3768 2.09% 692 1.64% 472 5.37% 104389 2.28% 0 0.00% 0 0.00%
2 15589 2.45% 13782 2.50% 4281 2.38% 623 1.48% 415 4.72% 139142 3.04% 0 0.00% 0 0.00%
3 15485 2.44% 13558 2.46% 3783 2.10% 785 1.86% 530 6.03% 135304 2.95% 0 0.00% 0 0.00%
4 15151 2.38% 13174 2.39% 4340 2.41% 770 1.83% 490 5.57% 114078 2.49% 0 0.00% 0 0.00%
5 14573 2.29% 12087 2.19% 4737 2.63% 616 1.46% 443 5.04% 100290 2.19% 0 0.00% 0 0.00%
6 23135 3.64% 19966 3.62% 4362 2.42% 799 1.89% 550 6.25% 139971 3.05% 0 0.00% 0 0.00%
7 14754 2.32% 13072 2.37% 4246 2.36% 662 1.57% 450 5.12% 101224 2.21% 0 0.00% 0 0.00%
8 15636 2.46% 13749 2.49% 4393 2.44% 724 1.72% 470 5.34% 112940 2.46% 0 0.00% 0 0.00%
9 22344 3.51% 19719 3.57% 5343 2.97% 943 2.24% 627 7.13% 145375 3.17% 0 0.00% 0 0.00%
10 25416 4.00% 21753 3.94% 5908 3.28% 1761 4.18% 957 10.88% 179332 3.91% 0 0.00% 0 0.00%
11 30237 4.76% 26620 4.82% 6688 3.71% 1826 4.33% 1089 12.38% 177122 3.87% 0 0.00% 0 0.00%
12 24260 3.82% 20153 3.65% 6704 3.72% 1609 3.82% 939 10.68% 147881 3.23% 0 0.00% 0 0.00%
13 18357 2.89% 15357 2.78% 6109 3.39% 1463 3.47% 766 8.71% 145174 3.17% 0 0.00% 0 0.00%
14 25752 4.05% 22845 4.14% 6641 3.69% 1920 4.55% 891 10.13% 195783 4.27% 0 0.00% 0 0.00%
15 26836 4.22% 23039 4.18% 7992 4.44% 2221 5.27% 1022 11.62% 229928 5.02% 0 0.00% 0 0.00%
16 24849 3.91% 21708 3.93% 7212 4.01% 2096 4.97% 991 11.27% 162734 3.55% 0 0.00% 0 0.00%
17 27473 4.32% 24133 4.37% 7059 3.92% 1454 3.45% 1012 11.51% 177576 3.88% 0 0.00% 0 0.00%
18 15695 2.47% 12999 2.36% 5722 3.18% 1294 3.07% 709 8.06% 108063 2.36% 0 0.00% 0 0.00%
19 22240 3.50% 19443 3.52% 5522 3.07% 1206 2.86% 836 9.51% 147074 3.21% 0 0.00% 0 0.00%
20 15954 2.51% 13667 2.48% 5997 3.33% 2080 4.93% 688 7.82% 115872 2.53% 0 0.00% 0 0.00%
21 15424 2.43% 13693 2.48% 5908 3.28% 2287 5.42% 765 8.70% 116594 2.54% 0 0.00% 0 0.00%
22 22135 3.48% 18740 3.40% 7303 4.06% 1950 4.62% 974 11.08% 152335 3.32% 0 0.00% 0 0.00%
23 17265 2.72% 14986 2.72% 5939 3.30% 1394 3.31% 813 9.24% 143611 3.13% 0 0.00% 0 0.00%
24 26127 4.11% 22906 4.15% 6983 3.88% 1407 3.34% 882 10.03% 211356 4.61% 0 0.00% 0 0.00%
25 22988 3.62% 20331 3.68% 7156 3.97% 1521 3.61% 779 8.86% 157136 3.43% 0 0.00% 0 0.00%
26 22442 3.53% 19653 3.56% 7105 3.95% 1931 4.58% 801 9.11% 161881 3.53% 0 0.00% 0 0.00%
27 20563 3.23% 17880 3.24% 6272 3.48% 1730 4.10% 785 8.93% 145779 3.18% 0 0.00% 0 0.00%
28 19542 3.07% 17374 3.15% 5245 2.91% 1274 3.02% 789 8.97% 138405 3.02% 0 0.00% 0 0.00%
29 20703 3.26% 18144 3.29% 5927 3.29% 1092 2.59% 733 8.34% 155370 3.39% 0 0.00% 0 0.00%
30 24453 3.85% 21634 3.92% 5970 3.32% 1033 2.45% 693 7.88% 186549 4.07% 0 0.00% 0 0.00%
31 16459 2.59% 13662 2.48% 5426 3.01% 1144 2.71% 684 7.78% 133505 2.91% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 654 20280 3.19% 557 17283 3.13% 218 6762 3.76% 5029 155886 3.40% 0 0 0.00% 0 0 0.00%
1 397 12333 1.94% 311 9650 1.75% 203 6300 3.50% 2916 90398 1.97% 0 0 0.00% 0 0 0.00%
2 298 9246 1.45% 230 7142 1.29% 171 5331 2.96% 2185 67723 1.48% 0 0 0.00% 0 0 0.00%
3 233 7242 1.14% 165 5123 0.93% 160 4970 2.76% 1709 52970 1.16% 0 0 0.00% 0 0 0.00%
4 248 7715 1.21% 182 5668 1.03% 158 4905 2.72% 1631 50575 1.10% 0 0 0.00% 0 0 0.00%
5 280 8699 1.37% 223 6921 1.25% 155 4820 2.68% 2140 66342 1.45% 0 0 0.00% 0 0 0.00%
6 401 12458 1.96% 318 9874 1.79% 184 5734 3.18% 3271 101410 2.21% 0 0 0.00% 0 0 0.00%
7 1117 34657 5.45% 999 30978 5.61% 256 7947 4.41% 7408 229661 5.01% 0 0 0.00% 0 0 0.00%
8 1053 32668 5.14% 911 28269 5.12% 275 8540 4.74% 6670 206764 4.51% 0 0 0.00% 0 0 0.00%
9 1137 35276 5.55% 937 29057 5.27% 307 9541 5.30% 7500 232499 5.07% 0 0 0.00% 0 0 0.00%
10 1238 38407 6.04% 1077 33401 6.05% 289 8971 4.98% 8151 252670 5.51% 0 0 0.00% 0 0 0.00%
11 1302 40372 6.35% 1144 35489 6.43% 309 9586 5.32% 10100 313091 6.83% 0 0 0.00% 0 0 0.00%
12 1203 37293 5.86% 1087 33698 6.11% 266 8259 4.59% 8358 259111 5.66% 0 0 0.00% 0 0 0.00%
13 1066 33055 5.20% 947 29383 5.33% 262 8139 4.52% 7928 245774 5.36% 0 0 0.00% 0 0 0.00%
14 1106 34294 5.39% 976 30283 5.49% 279 8652 4.81% 8044 249364 5.44% 0 0 0.00% 0 0 0.00%
15 1174 36401 5.72% 1040 32244 5.84% 267 8304 4.61% 7788 241439 5.27% 0 0 0.00% 0 0 0.00%
16 1152 35728 5.62% 1043 32347 5.86% 271 8427 4.68% 7876 244149 5.33% 0 0 0.00% 0 0 0.00%
17 1009 31290 4.92% 904 28039 5.08% 260 8072 4.48% 7187 222787 4.86% 0 0 0.00% 0 0 0.00%
18 999 30987 4.87% 883 27401 4.97% 252 7818 4.34% 7033 218031 4.76% 0 0 0.00% 0 0 0.00%
19 884 27428 4.31% 779 24150 4.38% 251 7788 4.33% 6592 204362 4.46% 0 0 0.00% 0 0 0.00%
20 614 19053 3.00% 547 16959 3.07% 195 6063 3.37% 4443 137740 3.01% 0 0 0.00% 0 0 0.00%
21 943 29259 4.60% 820 25422 4.61% 277 8609 4.78% 7328 227171 4.96% 0 0 0.00% 0 0 0.00%
22 929 28821 4.53% 795 24660 4.47% 273 8488 4.71% 7941 246176 5.37% 0 0 0.00% 0 0 0.00%
23 1062 32930 5.18% 912 28290 5.13% 258 8015 4.45% 8570 265679 5.80% 0 0 0.00% 0 0 0.00%

Top 30 of 9533 Total URLs
# Hits kB F kB In kB Out URL
1 55108 8.67% 359450 7.85% 0 0.00% 0 0.00% /ID_book.php
2 24554 3.86% 196719 4.29% 0 0.00% 0 0.00% /annonces_castings.php
3 10348 1.63% 156790 3.42% 0 0.00% 0 0.00% /
4 9064 1.43% 44448 0.97% 0 0.00% 0 0.00% /erreur404.php
5 6939 1.09% 50511 1.10% 0 0.00% 0 0.00% /contact4.php
6 6476 1.02% 3193 0.07% 0 0.00% 0 0.00% /images/miniclasseur
7 3574 0.56% 27487 0.60% 0 0.00% 0 0.00% /casting_rubrique_index.php
8 2519 0.40% 22653 0.49% 0 0.00% 0 0.00% /espacemembre_index.php
9 2487 0.39% 19056 0.42% 0 0.00% 0 0.00% /sommairecasting_index.php
10 2314 0.36% 5526 0.12% 0 0.00% 0 0.00% /favicon.ico
11 1620 0.25% 11571 0.25% 0 0.00% 0 0.00% /ID_bookv.php
12 1439 0.23% 13085 0.29% 0 0.00% 0 0.00% /connexion.php
13 1433 0.23% 17307 0.38% 0 0.00% 0 0.00% /flash/inscription3.swf
14 1199 0.19% 2811 0.06% 0 0.00% 0 0.00% /cast123/admin_index.php
15 1184 0.19% 3921 0.09% 0 0.00% 0 0.00% /cast123/admin_index14.php
16 847 0.13% 142 0.00% 0 0.00% 0 0.00% /image.php
17 788 0.12% 6491 0.14% 0 0.00% 0 0.00% /index_maj2.php
18 713 0.11% 5933 0.13% 0 0.00% 0 0.00% /books_indexPRO.php
19 657 0.10% 6313 0.14% 0 0.00% 0 0.00% /index_inscription2.php
20 501 0.08% 3529 0.08% 0 0.00% 0 0.00% /index_maj4.php
21 465 0.07% 20232 0.44% 0 0.00% 0 0.00% /liens.php
22 446 0.07% 2154 0.05% 0 0.00% 0 0.00% /mailcasting.php
23 426 0.07% 1414 0.03% 0 0.00% 0 0.00% /cast123/admin_login.php
24 418 0.07% 2002 0.04% 0 0.00% 0 0.00% /renouvellement.php
25 411 0.06% 1887 0.04% 0 0.00% 0 0.00% /renouvok.php
26 409 0.06% 1648 0.04% 0 0.00% 0 0.00% /envoibook.php
27 392 0.06% 1099 0.02% 0 0.00% 0 0.00% /cast123/admin_index6.php
28 379 0.06% 3144 0.07% 0 0.00% 0 0.00% /annoncespro_index2.php
29 352 0.06% 2745 0.06% 0 0.00% 0 0.00% /cast123/admin_index6_2.php
30 315 0.05% 1128 0.02% 0 0.00% 0 0.00% /cast123/admin_index3.php

Top 10 of 9533 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55108 8.67% 359450 7.85% 0 0.00% 0 0.00% /ID_book.php
2 24554 3.86% 196719 4.29% 0 0.00% 0 0.00% /annonces_castings.php
3 281 0.04% 161242 3.52% 0 0.00% 0 0.00% /tutoriel/CV artistique.pdf
4 10348 1.63% 156790 3.42% 0 0.00% 0 0.00% /
5 156 0.02% 66544 1.45% 0 0.00% 0 0.00% /tutoriel/Tutoriel video.pdf
6 6939 1.09% 50511 1.10% 0 0.00% 0 0.00% /contact4.php
7 9064 1.43% 44448 0.97% 0 0.00% 0 0.00% /erreur404.php
8 3574 0.56% 27487 0.60% 0 0.00% 0 0.00% /casting_rubrique_index.php
9 4 0.00% 25494 0.56% 0 0.00% 0 0.00% /audios/5201-Hallelujah.mp3
10 10 0.00% 25085 0.55% 0 0.00% 0 0.00% /audios/3238-VOIX OFF - STEELCOX - LE PRIX DU MENSONGE def.mp3

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 24554 3.86% 17275 41.41% /annonces_castings.php
2 55108 8.67% 6391 15.32% /ID_book.php
3 6939 1.09% 5410 12.97% /contact4.php
4 9064 1.43% 4354 10.44% /erreur404.php
5 10348 1.63% 3261 7.82% /
6 1620 0.25% 1182 2.83% /ID_bookv.php
7 3574 0.56% 620 1.49% /casting_rubrique_index.php
8 2519 0.40% 468 1.12% /espacemembre_index.php
9 2487 0.39% 384 0.92% /sommairecasting_index.php
10 657 0.10% 351 0.84% /index_inscription2.php

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 24554 3.86% 15780 37.77% /annonces_castings.php
2 55108 8.67% 6173 14.77% /ID_book.php
3 6939 1.09% 5489 13.14% /contact4.php
4 9064 1.43% 4196 10.04% /erreur404.php
5 10348 1.63% 2792 6.68% /
6 6476 1.02% 2717 6.50% /images/miniclasseur
7 1620 0.25% 1107 2.65% /ID_bookv.php
8 3574 0.56% 728 1.74% /casting_rubrique_index.php
9 465 0.07% 370 0.89% /liens.php
10 847 0.13% 208 0.50% /image.php

Top 30 of 8794 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 127398 20.03% 103175 18.70% 726750 15.86% 0 0.00% 0 0.00% 238 0.56% lau06-2-82-234-139-137.fbx.proxad.net
2 41632 6.55% 41570 7.53% 277802 6.06% 0 0.00% 0 0.00% 7 0.02% nak11-3-78-223-244-30.fbx.proxad.net
3 6227 0.98% 6141 1.11% 39545 0.86% 0 0.00% 0 0.00% 55 0.13% lfbn-1-210-189.w86-242.abo.wanadoo.fr
4 6068 0.95% 2652 0.48% 52422 1.14% 0 0.00% 0 0.00% 528 1.25% 216.244.66.198
5 4858 0.76% 4817 0.87% 117305 2.56% 0 0.00% 0 0.00% 8 0.02% 153.201.192.178.dynamic.wline.res.cust.swisscom.ch
6 3008 0.47% 2986 0.54% 21071 0.46% 0 0.00% 0 0.00% 41 0.10% dol39-3-88-163-9-20.fbx.proxad.net
7 2626 0.41% 2597 0.47% 16724 0.37% 0 0.00% 0 0.00% 18 0.04% 190.79.158.77.rev.sfr.net
8 2414 0.38% 1899 0.34% 13426 0.29% 0 0.00% 0 0.00% 95 0.23% lit75-1-81-57-35-129.fbx.proxad.net
9 2208 0.35% 1828 0.33% 13305 0.29% 0 0.00% 0 0.00% 25 0.06% cancrinite.departement06.fr
10 1987 0.31% 1932 0.35% 9704 0.21% 0 0.00% 0 0.00% 1 0.00% tol06-1-78-230-104-209.fbx.proxad.net
11 1943 0.31% 1896 0.34% 9614 0.21% 0 0.00% 0 0.00% 36 0.09% lfbn-ren-1-237-133.w83-205.abo.wanadoo.fr
12 1647 0.26% 1610 0.29% 9727 0.21% 0 0.00% 0 0.00% 23 0.05% 91-164-75-19.subs.proxad.net
13 1543 0.24% 1491 0.27% 10308 0.22% 0 0.00% 0 0.00% 22 0.05% 188.185.26.93.rev.sfr.net
14 1506 0.24% 1461 0.26% 10549 0.23% 0 0.00% 0 0.00% 12 0.03% 85-171-159-75.rev.numericable.fr
15 1441 0.23% 1213 0.22% 7394 0.16% 0 0.00% 0 0.00% 36 0.09% ip-48.net-89-3-75.rev.numericable.fr
16 1388 0.22% 1374 0.25% 10158 0.22% 0 0.00% 0 0.00% 15 0.04% 178.131.97.84.rev.sfr.net
17 1364 0.21% 1292 0.23% 11902 0.26% 0 0.00% 0 0.00% 30 0.07% pei69-4-88-190-92-116.fbxo.proxad.net
18 1363 0.21% 1347 0.24% 9321 0.20% 0 0.00% 0 0.00% 17 0.04% 89-157-133-140.rev.numericable.fr
19 1311 0.21% 1298 0.24% 25385 0.55% 0 0.00% 0 0.00% 6 0.01% 87-231-40-190.rev.numericable.fr
20 1270 0.20% 1256 0.23% 6213 0.14% 0 0.00% 0 0.00% 8 0.02% cag06-2-82-229-161-169.fbx.proxad.net
21 1251 0.20% 1206 0.22% 9214 0.20% 0 0.00% 0 0.00% 15 0.04% mx777-1-78-204-248-14.fbx.proxad.net
22 1242 0.20% 813 0.15% 4601 0.10% 0 0.00% 0 0.00% 9 0.02% bar06-2-82-224-157-6.fbx.proxad.net
23 1199 0.19% 1168 0.21% 11525 0.25% 0 0.00% 0 0.00% 13 0.03% 217.220.140.77.rev.sfr.net
24 1176 0.18% 1160 0.21% 8494 0.19% 0 0.00% 0 0.00% 13 0.03% lns-bzn-37-82-253-10-118.adsl.proxad.net
25 1151 0.18% 964 0.17% 4861 0.11% 0 0.00% 0 0.00% 19 0.05% 81-66-189-222.rev.numericable.fr
26 1145 0.18% 1098 0.20% 10483 0.23% 0 0.00% 0 0.00% 15 0.04% crs06-1-88-182-159-123.fbx.proxad.net
27 1135 0.18% 1115 0.20% 9138 0.20% 0 0.00% 0 0.00% 11 0.03% lau06-2-82-234-138-182.fbx.proxad.net
28 1131 0.18% 1097 0.20% 8213 0.18% 0 0.00% 0 0.00% 14 0.03% cpy94-7-88-173-214-67.fbx.proxad.net
29 1129 0.18% 1112 0.20% 7339 0.16% 0 0.00% 0 0.00% 14 0.03% lfbn-1-8912-128.w193-250.abo.wanadoo.fr
30 1102 0.17% 1081 0.20% 5412 0.12% 0 0.00% 0 0.00% 17 0.04% 89-158-7-52.rev.numericable.fr

Top 10 of 8794 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 127398 20.03% 103175 18.70% 726750 15.86% 0 0.00% 0 0.00% 238 0.56% lau06-2-82-234-139-137.fbx.proxad.net
2 41632 6.55% 41570 7.53% 277802 6.06% 0 0.00% 0 0.00% 7 0.02% nak11-3-78-223-244-30.fbx.proxad.net
3 4858 0.76% 4817 0.87% 117305 2.56% 0 0.00% 0 0.00% 8 0.02% 153.201.192.178.dynamic.wline.res.cust.swisscom.ch
4 6068 0.95% 2652 0.48% 52422 1.14% 0 0.00% 0 0.00% 528 1.25% 216.244.66.198
5 6227 0.98% 6141 1.11% 39545 0.86% 0 0.00% 0 0.00% 55 0.13% lfbn-1-210-189.w86-242.abo.wanadoo.fr
6 46 0.01% 45 0.01% 35960 0.78% 0 0.00% 0 0.00% 1 0.00% laubervilliers-657-1-20-175.w80-15.abo.wanadoo.fr
7 73 0.01% 72 0.01% 32034 0.70% 0 0.00% 0 0.00% 1 0.00% i19-lef01-ix2-176-180-81-208.dsl.dyn.abo.bbox.fr
8 612 0.10% 376 0.07% 31999 0.70% 0 0.00% 0 0.00% 153 0.36% 37-9-113-195.spider.yandex.com
9 1311 0.21% 1298 0.24% 25385 0.55% 0 0.00% 0 0.00% 6 0.01% 87-231-40-190.rev.numericable.fr
10 56 0.01% 55 0.01% 23782 0.52% 0 0.00% 0 0.00% 1 0.00% 193.54.23.151

Top 30 of 764 Total Referrers
# Hits Referrer
1 182387 28.68% - (Direct Request)
2 1521 0.24% https://www.google.com/
3 983 0.15% android-app://com.google.android.gm
4 754 0.12% https://www.google.fr/
5 393 0.06% https://outlook.live.com/
6 220 0.03% http://casino24x.ru
7 220 0.03% https://bit.ly/2D9PelG
8 216 0.03% https://www.facebook.com/
9 208 0.03% http://aptekaline.ru
10 206 0.03% http://m.facebook.com/
11 200 0.03% http://bnproxy.top/
12 196 0.03% http://shop.bnproxy.top/
13 180 0.03% http://sale.bnproxy.top/
14 168 0.03% http://m.facebook.com
15 160 0.03% http://service.bnproxy.top/
16 156 0.02% http://market.bnproxy.top/
17 140 0.02% http://buy.bnproxy.top/
18 113 0.02% https://www.bing.com/
19 105 0.02% https://l.facebook.com/
20 105 0.02% https://m.facebook.com/
21 83 0.01% https://yandex.ru/clck/jsredir
22 63 0.01% https://webmail.sfr.fr/
23 49 0.01% http://api.orangemail.orange.fr/
24 44 0.01% https://www.google.fr/url
25 43 0.01% http://lm.facebook.com/l.php
26 36 0.01% https://socialmediascanner.eset.com
27 34 0.01% https://l.instagram.com/
28 34 0.01% https://www.google.fr/blank.html
29 32 0.01% https://webmail.laposte.net/mail
30 28 0.00% https://about.me/proxy

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% casting azur
2 1 9.09% alice belaidi taille poids
3 1 9.09% book modele poitrine 80e
4 1 9.09% bookfoto poitrine 95d
5 1 9.09% christophe halin
6 1 9.09% claudia travesti thumeries
7 1 9.09% daniela oro
8 1 9.09% giulia rossa
9 1 9.09% https://www.casting-azur.fr/id_bookv.phpid=4699
10 1 9.09% modèle photo loïca.laf

Top 15 of 2140 Total User Agents
# Hits User Agent
1 86004 13.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
2 68369 10.75% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
3 58788 9.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/20100101 Firefox/63.0
4 34471 5.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 27375 4.30% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
6 25709 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 20216 3.18% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 19223 3.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
9 9003 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15
10 8392 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
11 8120 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 6915 1.09% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
13 6068 0.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 5259 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
15 5130 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for January 2019

Top 30 of 69 Total Countries
# Hits Files kB F kB In kB Out Country
1 318355 50.06% 286176 51.87% 2053997 44.83% 0 0.00% 0 0.00% Network (net)
2 127400 20.03% 121445 22.01% 926834 20.23% 0 0.00% 0 0.00% France
3 83171 13.08% 71583 12.97% 642401 14.02% 0 0.00% 0 0.00% Unresolved/Unknown
4 66707 10.49% 40514 7.34% 578471 12.63% 0 0.00% 0 0.00% Commercial (com)
5 22515 3.54% 16840 3.05% 152911 3.34% 0 0.00% 0 0.00% European Union
6 6117 0.96% 6051 1.10% 125932 2.75% 0 0.00% 0 0.00% Switzerland
7 2240 0.35% 2202 0.40% 23203 0.51% 0 0.00% 0 0.00% Belgium
8 1933 0.30% 1009 0.18% 20941 0.46% 0 0.00% 0 0.00% Germany
9 1487 0.23% 1225 0.22% 9923 0.22% 0 0.00% 0 0.00% Russian Federation
10 763 0.12% 744 0.13% 5099 0.11% 0 0.00% 0 0.00% Monaco
11 602 0.09% 583 0.11% 12447 0.27% 0 0.00% 0 0.00% Hungary
12 522 0.08% 472 0.09% 4064 0.09% 0 0.00% 0 0.00% Italy
13 439 0.07% 42 0.01% 1080 0.02% 0 0.00% 0 0.00% Brazil
14 434 0.07% 427 0.08% 2733 0.06% 0 0.00% 0 0.00% Austria
15 387 0.06% 373 0.07% 3414 0.07% 0 0.00% 0 0.00% Canada
16 323 0.05% 284 0.05% 2016 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
17 288 0.05% 254 0.05% 2550 0.06% 0 0.00% 0 0.00% Poland
18 282 0.04% 256 0.05% 1672 0.04% 0 0.00% 0 0.00% United Kingdom
19 245 0.04% 243 0.04% 1516 0.03% 0 0.00% 0 0.00% Argentina
20 234 0.04% 146 0.03% 420 0.01% 0 0.00% 0 0.00% Non-Profit (org)
21 202 0.03% 201 0.04% 707 0.02% 0 0.00% 0 0.00% India
22 177 0.03% 171 0.03% 440 0.01% 0 0.00% 0 0.00% China
23 156 0.02% 148 0.03% 1028 0.02% 0 0.00% 0 0.00% Mexico
24 151 0.02% 148 0.03% 1036 0.02% 0 0.00% 0 0.00% Luxembourg
25 151 0.02% 136 0.02% 1064 0.02% 0 0.00% 0 0.00% Netherlands
26 136 0.02% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Soviet Union
27 80 0.01% 78 0.01% 436 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
28 56 0.01% 52 0.01% 518 0.01% 0 0.00% 0 0.00% Malaysia
29 43 0.01% 9 0.00% 1165 0.03% 0 0.00% 0 0.00% Japan
30 39 0.01% 39 0.01% 302 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23